The schedule for religious services at the 2013 National Scout Jamboree has been announced for services occurring July 19-21.
Denomination |
Date |
Time |
Location |
AME | Sun, 7/21 | 9:45-11:00 a.m. | Stadium – Protestant Serv. |
Bahá’í | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #5 |
Baptist | Sun, 7/21 | 9:45-11:00 a.m. | Stadium – Protestant Serv. |
Buddhist | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #9 |
Catholic | Sun, 7/21 | 11:30 a.m -12:45 p.m. |
Stadium |
Disciples of Christ | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #10 |
Church of Christ | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #10 |
Community of Christ | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #6 |
Episcopal | Sun, 7/21 |
9:45-11:00 a.m. |
Worship Site #2 |
First Church of Christ, Scientist | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #8 |
Friends/Quakers | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #4 |
Interfaith Service | Sun, 7/21 | 9:45-11:00 a.m. | Chapel Tent |
Jewish | Fri, 7/19 | 6:00-9:00 p.m. | Stadium |
Jewish | Sat, 7/20 | 9:00 a.m. | Synagogue & Shomer Shabbat |
Latter-day Saints (LDS) | Sun, 7/21 | 8:00-9:15 | Stadium |
Lutheran | Sun, 7/21 | 9:45-11:00 a.m. | Stadium – Protestant Serv. |
Muslim | Fri, 7/19 | 12:30-2:30 p.m. | Mosque |
Eastern Orthodox Christian | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #1 |
Presbyterian | Sun, 7/21 | 9:45-11:00 a.m. | Stadium – Protestant Serv. |
Protestant | Sun, 7/21 | 9:45-11:00 a.m. | Stadium – Protestant Serv. |
Salvation Army | Sun, 7/21 | 9:45-11:00 a.m. | Stadium – Protestant Serv. |
Sikh | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #3 |
Unitarian Universalist | Sun, 7/21 | 9:45-11:00 a.m. | Worship Site #7 |
United Methodist – Service | Sun, 7/21 | 9:45-11:00 a.m. | Stadium – Protestant Serv. |
United Methodist – Communion(immediately following 9:45 a.m. service in the stadium) | Sun, 7/21 | 11:30 a.m. -12:45 p.m. |
Brownsea Island - #10 |
All of these are at the locations shown by the red dots with location numbers or letters in them.